Please contact us if you have a question myparishcouncil@teec.co.uk
Feature | Essentials £9.99 p/m £119.88 p/a | Economy £13 p/m £156 p/a | Standard £26 p/m £312 p/a | Premium £48 p/m £576 p/a |
Compliance Features | ||||
.gov domain | Included | Inc 1st Year | Inc 1st Year | Included |
Number of secure gov email | 1 | 10 | 20 | 50 |
Agendas for Meetings | Included | Included | Included | Included |
Council Members - their roles, register of interests and contact details | Included | Included | Included | Included |
Financials (Reports & Audits) | Included | Included | Included | Included |
Minutes for meetings | Included | Included | Included | Included |
Policies | Included | Included | Included | Included |
Latest WCAG compliance | Included | Included | Included | Included |
Royal Bridge Protocol (embedded support) | Included | Included | Included | Included |
Community Awareness Features | ||||
Emergency Notice (auto appears on home page) | Included | Included | Included | Included |
Local Amenities | Included | Included | Included | Included |
Carousel Slides (with overlay content) | Included | Included | Included | Included |
Frequently Asked Questions | Included | Included | Included | Included |
Local Amenities | ❌ | Included | Included | Included |
Local History | ❌ | Included | Included | Included |
Image Gallery | ❌ | Included | Included | Included |
Local Attractions | ❌ | Included | Included | Included |
Fix My Street Feeds | ❌ | Included | Included | Included |
Secure members area | ❌ | Included | Included | Included |
Community Engagement Features | ||||
Calendar with Meeting and Event auto insertion | Included | Included | Included | Included |
Events | Included | Included | Included | Included |
Helper Bot | Included | Included | Included | Included |
News | Included | Included | Included | Included |
Notices | Included | Included | Included | Included |
Blogs | ❌ | Included | Included | Included |
Facebook Page integration (bi-directional) for Meetings, News, and Events | ❌ | Included | Included | Included |
Training & Support | ||||
Phone Support | ❌ | ❌ | Included | Included |
Support by online ticket system | Included | Included | Included | Included |
Kick Start Training | ❌ | Included | Included | Included |
YouTube channel & Web Training | Included | Included | Included | Included |
Weekly Virtual Q&A | Included | Included | Included | Included |
Extras & Options | ||||
Monthly Google Analytics Reports | ❌ | Included | Included | Included |
Quarterly external security scan | ❌ | Included | Included | Included |
Monthly external security scan | ❌ | Included | Included | Included |
First block of Virtual Clerk Service | ❌ | ❌ Option £30 for 30 mins | ❌ Option £30 for 30 mins | Included |
Planning Applications - manual | Included | Included | Included | Included |
Planning Applications - automatic | ❌ Option for £1 ex vat | ❌ Option for £1 ex vat | ❌ Option for £1 ex vat | Included |
Virtual Area Tour | ❌ | Included | Included | Included |
Business Directory | ❌ | Included | Included | Included |
All prices shown are ex vat